Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215770497 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215770497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851844005078 |
|---|---|
| Size | 240 Count |
| Color | Orange |
| Flavor | Fruit |
| Item Form | Tablet |
| Specialty | Gluten Free,Natural Gum,Non Gmo,Sugar Free |
| Brand Name | Xylichew |
| Unit Count | 240 Count |
| Item Weight | 9.28 ounces |
| Manufacturer | Xylichew |
| Container Type | Blister |
| Number of Items | 4 |
| Number of Pieces | 240 |
| Item Package Weight | 0.4 Kilograms |
| Item Package Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form