Limited Time Sale$131.56 cheaper than the new price!!
| Management number | 216604831 | Release Date | 2026/04/19 | List Price | $87.70 | Model Number | 216604831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | Spartan Camera |
| Features | Live streaming with 96 FOV wide angle, Anti-Theft GPS, Front Facing LCD |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | Spartan Camera GoLive2 4G LTE Trail Camera |
| Style Name | Rugged Camo |
| Unit Count | 1.0 Count |
| File Format | JPEG, MP4 |
| Form Factor | Compact |
| Item Weight | 573 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Spartan Camera |
| Model Number | Spartan Camera GoLive2 |
| BuiltIn Media | 4G Omni-directional Antenna, 4G sim card from either Verizon or AT&T, Nylon mounting strap, Set-up booklet, Spartan GoLive 2 Camera |
| Camcorder Type | Video Camera |
| Shooting Modes | Time Lapse |
| Log Gamma Curve | Supported |
| Antenna Location | Game & Trail, Outdoor, Wildlife |
| Operating System | Android, iOS |
| Video Resolution | 1080p, 720p |
| Flash Memory Type | SD |
| Compatible Devices | smartphone, tablet, laptop, computer |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Number of Batteries | 12 AA batteries required. |
| Video Capture Format | MPEG-4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 or similar |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wireless 4G LTE |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form