Limited Time Sale$17.93 cheaper than the new price!!
| Management number | 216810906 | Release Date | 2026/04/19 | List Price | $11.95 | Model Number | 216810906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Orange Squeeze |
|---|---|
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | OLIPOP |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 13.76 ounces |
| Manufacturer | OLIPOP |
| Package Type | Box Set |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.75 Kilograms |
| Special Ingredients | OLISMART (Cassava Root Fiber, Chicory Inulin, Jerusalem Artichoke Nopal Cactus*, Calendula Flower*, Kudzu Root*, Marshmallow Slippery Elm Bark*), Stevia Leaf*, Acerola Cherry*, Rose Hip* |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Mildly Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | Refreshment for health-conscious individuals, daily beverage for digestive health support, enjoyment without guilt as a low-calorie soda alternative |
| Global Trade Identification Number | 10860439001088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form