Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 216612671 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216612671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Lead Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | HORZE |
| Model Name | 36656-ldb-40 |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.13 Pounds |
| Manufacturer | Horze |
| Style Number | 36656-LDB-40 |
| Material Type | Cotton |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine wash inside out in 104 degree water. Do not use fabric softener. Do not dry clean. Do not tumble dry. |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form