Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210386909 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210386909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810131280765 |
|---|---|
| Color | Sea-weed |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | FARMER'S DEFENSE |
| Sport Type | Fishing, Golf |
| Style Name | Classic,moder |
| Unit Count | 1.0 Count |
| Fabric Type | Repreve Polyester |
| Item Weight | 3.68 ounces |
| Manufacturer | Farmers Defense |
| Style Number | Sea-weed |
| Hat Form Type | Sun Hat |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14.2 x 10.3 x 1.8 inches |
| Included Components | 1 |
| Apparel Closure Type | Sun Hat |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | No_warranty |
| Global Trade Identification Number | 00810131280765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form